Distances
From Oaxaca City to:
City | KM / Mile | Time (Approx.) |
Mexico City | 465 / 289 | 4:30 hours |
Puebla | 320 / 199 | 3:00 hours |
Bays of Huatulco | 295 / 183 | 6:00 hours |
Puerto Escondido (vía Sola de Vega) | 254 / 158 | 5:30 hours |
Juchitán de Zaragoza | 277 / 172 | 4:30 hours |
Santo Domingo Tehuantepec | 251 / 156 | 4:00 hours |
Salina Cruz | 267 / 166 | 4:10 hours |
Huajuapan de León | 172 / 107 | 3:00 hours |
Nochixtlán | 85 / 53 | 1:00 hours |
San Juan Bautista Coixtlahuaca | 115 / 71 | 1:30 hours |
Tuxtepec | 220 / 137 | 4:30 hours |
Puebla | 320 / 199 | 4:00 hours |
Tuxtla Gutiérrez, Chiapas | 538 / 334 | 8:30 hours |
Villahermosa | 741 / 460 | 12:00 hours |
Veracruz | 455 / 283 | 5:00 hours |
Back to Top
|